Spherical Plain Bearings
Spherical Plain Bearings
Bearing No. | Dimensions | Load ratings | |||||||||
d | D | B | C | dk | r1 min | r2 min | α | Dynamic | Static | ||
mm | kN | ||||||||||
GE4E | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 2 | 10 | |
GE5E | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | |
GE6E | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.4 | 17 | |
GE8E | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.5 | 27 | |
GE10E | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.1 | 40 | |
GE12E | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 10 | 53 | |
GE15ES | GE15ES 2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 16 | 84 |
GE17ES | GE17ES 2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21 | 106 |
GE20ES | GE20ES 2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 30 | 146 |
GE25ES | GE25ES 2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 |
GE30ES | GE30ES 2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 |
GE35ES | GE35ES 2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 79 | 399 |
GE40ES | GE40ES 2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 99 | 495 |
GE45ES | GE45ES 2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 637 |
GE50ES | GE50ES 2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 |
GE60ES | GE60ES 2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 |
GE70ES | GE70ES 2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 313 | 1560 |
GE80ES | GE80ES 2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 |
GE90ES | GE90ES 2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 488 | 2440 |
GE100ES | GE100ES 2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 607 | 3030 |
GE110ES | GE110ES 2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 654 | 3270 |
GE120ES | GE120ES 2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 |
GE140ES | GE140ES 2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1070 | 5350 |
GE160ES | GE160ES 2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1360 | 6800 |
GE180ES | GE180ES 2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1530 | 7650 |
GE200ES | GE200ES 2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2120 | 10600 |
GE220ES | GE220ES 2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2320 | 11600 |
GE240ES | GE240ES 2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 2550 | 12700 |
GE4UK | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 2.1 | 5.4 | |
GE5UK | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | |
GE6UK | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | |
GE8UK | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.8 | 14 | |
GE10UK | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.6 | 21 | |
GE12UK | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 11 | 28 | |
GE15UK | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 18 | 45 | |
GE17UK | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 22 | 56 | |
GE20UK | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 31 | 78 | |
GE25UK | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 51 | 127 | |
GE30UK | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 65 | 166 | |
GE15UK 2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 23 | 47 | |
GE17UK 2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 30 | 60 | |
GE20UK 2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 42 | 83 | |
GE25UK 2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 68 | 137 | |
GE30UK 2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 88 | 176 | |
GE35UK 2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 112 | 224 | |
GE40UK 2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 140 | 280 | |
GE45UK 2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 180 | 360 | |
GE50UK 2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 220 | 440 | |
GE60UK 2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 345 | 695 | |
GE70UK 2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 440 | 880 | |
GE80UK 2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 567 | 1140 | |
GE90UK 2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 690 | 1370 | |
GE100UK 2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 858 | 1730 | |
GE110UK 2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 924 | 1860 | |
GE120UK 2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 1340 | 2700 |
PREV:没有了
NEXT:没有了
Related Products
PRODUCT
Deep Groove Ball Bearing
Taper Roller Bearing
Spherical Roller Bearing
Self-Aligning Ball Bearing
Angular Contact Ball Bearing
Thrust Ball Bearing
Cylindrical Roller Bearing
Pillow Block Bearing
Self-Aligning Roller Bearing
Needle Roller Bearing
Spherical Plain Bearings
Miniature Bearing
Large Bearing
Contact Us
Tianjin Cherron Import and Export Co.,Ltd.
Add:Tianjin Development Zone,Tianjin,China
Tel/Whatsapp:+86 18322622192
Skype:amebearing
E-mail:amebearing@hotmail.com