Needle Roller Bearing
Needle Roller Bearing 5
Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | ||||
JXY | d | Fw | D | B | Cr | Cor | Oil | (Approx.) |
NKI9/12 | 9 | 12 | 19 | 12 | 6200 | 7002 | 21700 | 14.6 |
NKI55/35 | 55 | 60 | 72 | 35 | 48000 | 126800 | 7256 | 357 |
NKI60/25 | 60 | 68 | 82 | 25 | 35500 | 85000 | 7156 | 388 |
NKI8 | 8 | 14 | 25 | 16 | 12400 | 11300 | 21500 | 46 |
NKI45/25 | 45 | 50 | 62 | 25 | 36000 | 70000 | 8567 | 218 |
NKI45/35 | 45 | 50 | 62 | 35 | 41500 | 102000 | 8567 | 289 |
NKI50/25 | 50 | 55 | 68 | 25 | 32000 | 78000 | 7890 | 262 |
NKI40/20 | 40 | 45 | 55 | 20 | 22000 | 48000 | 10127 | 124 |
NKI40/30 | 40 | 45 | 55 | 30 | 35000 | 86000 | 10127 | 184 |
NKI42/20 | 42 | 47 | 57 | 20 | 26000 | 52500 | 9500 | 138 |
NKI22/16 | 22 | 25 | 34 | 16 | 8721 | 15340 | 16200 | 50 |
NKI25/30 | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 | 115 |
NKI35/30 | 35 | 40 | 50 | 30 | 22200 | 51350 | 11134 | 165 |
NKI15/20 | 15 | 19 | 27 | 20 | 12347 | 19053 | 19100 | 45.7 |
NKI17/16 | 17 | 21 | 29 | 16 | 13000 | 18200 | 20000 | 41.4 |
NKI20/16 | 20 | 24 | 32 | 16 | 10800 | 17000 | 16700 | 48.5 |
NKI10/16 | 10 | 14 | 22 | 16 | 9808 | 10500 | 19650 | 27.3 |
NKI12/20 | 12 | 16 | 24 | 20 | 14000 | 18400 | 21000 | 39 |
NKI15/16 | 15 | 19 | 27 | 16 | 8847 | 12853 | 19100 | 38 |
NKIS50 | 50 | 60 | 80 | 28 | 60000 | 95000 | 7200 | 510 |
NKIS60 | 60 | 70 | 90 | 28 | 65000 | 110000 | 6300 | 550 |
NKIS25 | 25 | 32 | 47 | 22 | 32000 | 55000 | 12500 | 160 |
NKIS35 | 35 | 43 | 58 | 22 | 33000 | 56000 | 9500 | 210 |
NKIS45 | 45 | 55 | 72 | 22 | 43000 | 71000 | 7500 | 306 |
NKIS12 | 12 | 18 | 30 | 16 | 16000 | 17000 | 20000 | 58 |
NKIS15 | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 | 90 |
NKIS20 | 20 | 28 | 42 | 20 | 16500 | 35500 | 14000 | 119 |
NA49/22 | 22 | 28 | 39 | 17 | 12996 | 19175 | 14360 | 76 |
NA49/28 | 28 | 32 | 45 | 17 | 13900 | 20100 | 13832 | 90.7 |
NA49/32 | 32 | 40 | 52 | 20 | 19000 | 32600 | 11134 | 150 |
NA4900 | 10 | 14 | 22 | 13 | 8006 | 9000 | 23700 | 21 |
NA4901 | 12 | 16 | 24 | 13 | 5047 | 6352 | 20000 | 25.1 |
NA4902 | 15 | 20 | 28 | 13 | 6447 | 9053 | 18800 | 32 |
NA4903 | 17 | 22 | 30 | 13 | 7010 | 10010 | 17000 | 32.8 |
NA4904 | 20 | 25 | 37 | 17 | 11912 | 16594 | 16200 | 70.2 |
NA4905 | 25 | 30 | 42 | 17 | 13452 | 20475 | 13832 | 76 |
NA4907 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11134 | 151 |
NA4908 | 40 | 48 | 62 | 22 | 31036 | 63873 | 8567 | 123 |
NA4909 | 45 | 50 | 68 | 22 | 37000 | 96500 | 8052 | 260 |
NA4910 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7526 | 264 |
NA4911 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7156 | 386 |
NA4912 | 60 | 68 | 85 | 25 | 52800 | 110500 | 6022 | 412 |
NA4913 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6022 | 435 |
NA4914 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5111 | 712 |
NA4915 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5111 | 765 |
NA4916 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5111 | 870 |
NA4917 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | 1250 |
NA4918 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4400 | 1312 |
NA4919 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 | 1371 |
NA4920 | 100 | 115 | 140 | 40 | 120000 | 2740000 | 4000 | 1900 |
NA4922 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 | 2070 |
NA4924 | 120 | 135 | 165 | 45 | 181000 | 890000 | 3400 | 2860 |
NA4926 | 130 | 150 | 180 | 50 | 223000 | 470000 | 3100 | 3900 |
NA4928 | 140 | 160 | 190 | 50 | 209000 | 500000 | 2900 | 4150 |
NA6917 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 | 2200 |
NA6918 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4400 | 2310 |
NA6919 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 | 2500 |
NA6914 | 70 | 80 | 100 | 54 | 121000 | 263000 | 5111 | 1326 |
NA6915 | 75 | 85 | 105 | 54 | 128000 | 272000 | 5111 | 1429 |
NA6916 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 | 1510 |
NA6911 | 55 | 63 | 80 | 45 | 82560 | 172000 | 7156 | 760 |
NA6912 | 60 | 68 | 85 | 45 | 88500 | 186000 | 6022 | 798 |
NA6913 | 65 | 72 | 90 | 45 | 87600 | 194500 | 6022 | 821 |
NA6908 | 40 | 48 | 62 | 40 | 64000 | 112000 | 8567 | 401 |
NA6909 | 45 | 50 | 68 | 40 | 61500 | 123500 | 8052 | 479 |
NA6910 | 50 | 58 | 72 | 40 | 68000 | 135000 | 7526 | 457 |
NA6903 | 17 | 22 | 30 | 23 | 14400 | 24900 | 17000 | 68.2 |
NA6905 | 25 | 30 | 42 | 30 | 19300 | 31750 | 13832 | 138 |
NA6907 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11134 | 301 |
NA6900 | 10 | 14 | 22 | 22 | 8281 | 11612 | 23700 | 38.4 |
NA6901 | 12 | 16 | 24 | 22 | 11647 | 17052 | 20000 | 44.5 |
NA6902 | 15 | 20 | 28 | 23 | 13100 | 20900 | 18800 | 61.6 |
NA69/22 | 22 | 28 | 39 | 30 | 21375 | 35750 | 14360 | 130 |
NA69/28 | 28 | 32 | 45 | 30 | 22400 | 36850 | 13832 | 170 |
NA69/32 | 32 | 40 | 52 | 36 | 25500 | 68500 | 11134 | 272 |
NA4828 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 | 1920 |
NA4822 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 | 1080 |
NA4824 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 | 1170 |
NA4826 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 | 1810 |
Related Products
PRODUCT
Deep Groove Ball Bearing
Taper Roller Bearing
Spherical Roller Bearing
Self-Aligning Ball Bearing
Angular Contact Ball Bearing
Thrust Ball Bearing
Cylindrical Roller Bearing
Pillow Block Bearing
Self-Aligning Roller Bearing
Needle Roller Bearing
Spherical Plain Bearings
Miniature Bearing
Large Bearing
Contact Us
Tianjin Cherron Import and Export Co.,Ltd.
Add:Tianjin Development Zone,Tianjin,China
Tel/Whatsapp:+86 18322622192
Skype:amebearing
E-mail:amebearing@hotmail.com